车型名称 | 活力版 | 锋尚5座版 | 锋尚7座版 | 智领版 | 臻享7座版 | 臻享5座版 | 尊耀版 | |
驱动方式 | 两驱 | 两驱 | 两驱 | 两驱 | 两驱 | 适时四驱 | 适时四驱 | |
官方指导价 | 18.59万元 | 20.19万元 | 20.89万元 | 21.19万元 | 23.19万元 | 23.19万元 | 24.99万元 | |
整车参数 | ||||||||
---|---|---|---|---|---|---|---|---|
长(mm)x宽(mm)x高(mm) | 4703 x 1866 x 1680 | 4703 x 1866 x 1680 | 4703 x 1866 x 1680 | 4703 x 1866 x 1680 | 4703 x 1866 x 1680 | 4703 x 1866 x 1690 | 4703 x 1866 x 1690 | |
轴距(mm) | 2701 | 2701 | 2701 | 2701 | 2701 | 2700 | 2700 | |
最小转弯半径(m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
轮胎型号 | 235/65R17 104H | 235/65R17 104H | 235/65R17 104H | 235/65R17 104H | 235/60R18 103H | 235/60R18 103H | 235/55R19 101Y | |
备胎 | T155/90D17 112M | T155/90D17 112M | T155/90D17 112M | T155/90D17 112M | T155/90D17 112M | T155/90D17 112M | - | |
油箱容积(L) | 53L | 53L | 53L | 53L | 53L | 53L | 53L | |
整车整备质量(kg) | 1606 | 1617 | 1672 | 1619 | 1684 | 1685 | 1704 | |
乘员人数(含驾驶员) | 5 | 5 | 7 | 5 | 7 | 5 | 5 | |
动力系统 | ||||||||
发动机型式 | 1.5T缸内直喷涡轮增压发动机 | 1.5T缸内直喷涡轮增压发动机 | 1.5T缸内直喷涡轮增压发动机 | 1.5T缸内直喷涡轮增压发动机 | 1.5T缸内直喷涡轮增压发动机 | 1.5T缸内直喷涡轮增压发动机 | 1.5T缸内直喷涡轮增压发动机 | |
总排量(L) | 1.498 | 1.498 | 1.498 | 1.498 | 1.498 | 1.498 | 1.498 | |
供油方式 | 缸内直喷 | 缸内直喷 | 缸内直喷 | 缸内直喷 | 缸内直喷 | 缸内直喷 | 缸内直喷 | |
压缩比 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 | |
发动机最大功率(kW/rpm) | 142/6000 | 142/6000 | 142/6000 | 142/6000 | 142/6000 | 142/6000 | 142/6000 | |
发动机最大扭矩(N·m/rpm) | 243/1800-5000 | 243/1800-5000 | 243/1800-5000 | 243/1800-5000 | 243/1800-5000 | 243/1800-5000 | 243/1800-5000 | |
WLTC 综合工况油耗(L/100km) | 7.31 | 7.31 | 7.39 | 7.31 | 7.40 | 7.78 | 8.12 | |
推荐燃油类型 | 92#以上无铅汽油 | 92#以上无铅汽油 | 92#以上无铅汽油 | 92#以上无铅汽油 | 92#以上无铅汽油 | 92#以上无铅汽油 | 92#以上无铅汽油 | |
排放标准 | 国VI | 国VI | 国VI | 国VI | 国VI | 国VI | 国VI | |
系统结构 | ||||||||
变速箱系统 | G-Design Shift 无级变速箱 | G-Design Shift 无级变速箱 | G-Design Shift 无级变速箱 | G-Design Shift 无级变速箱 | G-Design Shift 无级变速箱 | G-Design Shift 无级变速箱 | G-Design Shift 无级变速箱 | |
悬架系统(前) | 麦弗逊式独立悬挂(横向稳定杆) | 麦弗逊式独立悬挂(横向稳定杆) | 麦弗逊式独立悬挂(横向稳定杆) | 麦弗逊式独立悬挂(横向稳定杆) | 麦弗逊式独立悬挂(横向稳定杆) | 麦弗逊式独立悬挂(横向稳定杆) | 麦弗逊式独立悬挂(横向稳定杆) | |
悬架系统(后) | 多连杆式独立悬挂(横向稳定杆) | 多连杆式独立悬挂(横向稳定杆) | 多连杆式独立悬挂(横向稳定杆) | 多连杆式独立悬挂(横向稳定杆) | 多连杆式独立悬挂(横向稳定杆) | 多连杆式独立悬挂(铝合金下托臂+横向稳定杆) | 多连杆式独立悬挂(铝合金下托臂+横向稳定杆) | |
振幅响应型减震系统 | ● | ● | ● | ● | ● | ● | ● | |
制动系统(前/后) | 通风盘/盘式 | 通风盘/盘式 | 通风盘/盘式 | 通风盘/盘式 | 通风盘/盘式 | 通风盘/盘式 | 通风盘/盘式 | |
EPB 电子驻车制动系统+ABH 自动驻车系统 | ● | ● | ● | ● | ● | ● | ● | |
VGR 速比可变 EPS 电动助力转向系统 | ● | ● | ● | ● | ● | ● | ● | |
Real-Time AWD 智能四驱系统 | - | - | - | - | - | ● | ● | |
驾驶模式 (NORMAL/ECON/SNOW) | ● | ● | ● | ● | ● | ● | ● | |
外观 | ||||||||
LED日间行车灯 | ● | ● | ● | ● | ● | ● | ● | |
LED前大灯 | ● | ● | ● | ● | ● | ● | ● | |
自动大灯 | ● | ● | ● | ● | ● | ● | ● | |
大灯自动延时熄灭 | ● | ● | ● | ● | ● | ● | ● | |
大灯高度调节 | ● | ● | ● | ● | ● | ● | ●自动 | |
ACL主动转向照明系统 | - | - | - | - | - | - | ● | |
LED 转向灯(前) | ● | ●(流动转向灯) | ●(流动转向灯) | ●(流动转向灯) | ●(流动转向灯) | ●(流动转向灯) | ●(流动转向灯) | |
立体式 LED 组合尾灯 | ● | ● | ● | ● | ● | ● | ● | |
后扰流板带 LED 高位刹车灯 | ● | ● | ● | ● | ● | ● | ● | |
外后视镜带 LED 转向灯 | ● | ● | ● | ● | ● | ● | ● | |
外后视镜加热功能 | - | ● | ● | ● | ● | ● | ● | |
外后视镜亲水功能 | - | ● | ● | ● | ● | ● | ● | |
外后视镜电动调节 | ● | ● | ● | ● | ● | ● | ● | |
外后视镜电动折叠 | ● | ● | ● | ● | ● | ● | ● | |
外后视镜锁车自动折叠 | - | ● | ● | ● | ● | ● | ● | |
副驾外后视镜倒车联动功能 | - | ● | ● | ● | ● | ● | ● | |
电动全景天窗(带电动遮阳帘) | ● | ● | ● | ● | ● | ● | ● | |
四门隔热玻璃 | ● | ● | ● | ● | ● | ● | ● | |
前门夹层静音玻璃 | - | - | - | - | - | - | ● | |
后门 / 后挡风隐私玻璃 | - | ● | ● | ● | ● | ● | ● | |
后挡风玻璃除霜功能 | ● | ● | ● | ● | ● | ● | ● | |
一键升降式电动车窗 | ●(主驾) | ●(主驾) | ●(主驾) | ●(主驾) | ●(四门) | ●(四门) | ●(四门) | |
钥匙遥控车窗 / 天窗 | ●开启 | ●开启 | ●开启 | ●开启 | ●开启/关闭 | ●开启/关闭 | ●开启/关闭 | |
集成式无骨智能雨刮器 | ● | ● | ● | ● | ● | ● | ● | |
雨量感应式前雨刮器 | - | - | - | - | ● | ● | ● | |
一体式静电感应门把手(带预约锁门功能) | - | ● | ● | ● | ● | ● | ● | |
豪华运动双排气管 | ● | ● | ● | ● | ● | ● | ● | |
鲨鱼鳍天线 | ● | ● | ● | ● | ● | ● | ● | |
铝合金运动轮毂 | ●17英寸 | ●17英寸 | ●17英寸 | ●17英寸 | ●18英寸 | ●18英寸 | ●19英寸 | |
轮毂谐振器 | - | - | - | - | - | - | ● | |
脚部感应式电动尾门(带离车自动关闭和防夹功能) | - | - | - | - | ● | ● | ● | |
钥匙遥控尾门开启 / 关闭 | - | - | - | - | ● | ● | ● | |
主动进气格栅 | ● | ● | ● | ● | ● | ● | ● | |
引擎盖液压撑杆 | ● | ● | ● | ● | ● | ● | ● | |
尊贵 90°开启后车门 | ● | ● | ● | ● | ● | ● | ● | |
四门包裹隔泥板 | ● | ● | ● | ● | ● | ● | ● | |
内饰&舒适 | ||||||||
彩色 TFT 多功能液晶仪表 | ●7英寸 | ●7英寸 | ●7英寸 | ●10.2英寸 | ●10.2英寸 | ●10.2英寸 | ●10.2英寸 | |
3幅多功能方向盘(可四向调节) | ● | ●真皮 | ●真皮 | ●真皮 | ●真皮 | ●真皮 | ●真皮 | |
方向盘加热功能 | - | - | - | - | - | - | ● | |
高质感换挡把手 | ● | ●真皮 | ●真皮 | ●真皮 | ●真皮 | ●真皮 | ●真皮 | |
手机无线充电 | - | ● | ● | ● | ● | ● | ● | |
自动空调(带 PM2.5 滤芯) | ●单温区 | ●单温区 | ●单温区 | ●双温区 | ●双温区 | ●双温区 | ●双温区 | |
等离子空气净化系统 | - | - | - | ● | ● | ● | ● | |
后排出风口 | ● | ● | ● | ● | ● | ● | ● | |
Idle Stop 发动机节能自动启停系统 | ● | ● | ● | ● | ● | ● | ● | |
智能进入系统(无钥匙进入) | - | ● | ● | ● | ● | ● | ● | |
一键启动 | ● | ● | ● | ● | ● | ● | ● | |
发动机远程启动系统 | - | ● | ● | ● | ● | ● | ● | |
定速巡航 | ● | ●ACC | ●ACC | ●ACC | ●ACC | ●ACC | ●ACC | |
可调式防炫目内后视镜 | ● | ● | ● | ● | - | - | - | |
流媒体后视镜(带行车记录仪) | 高清高亮屏幕 | - | - | - | - | ● | ● | ● |
流媒体后视镜(带行车记录仪) | 无线连接、手机 APP 互联 | - | - | - | - | ● | ● | ● |
流媒体后视镜(带行车记录仪) | 停车监控和碰撞视频自动保存、前后画面录像 | - | - | - | - | ● | ● | ● |
流媒体后视镜(带行车记录仪) | 点光源抑制 | - | - | - | - | ● | ● | ● |
流媒体后视镜(带行车记录仪) | AR NAVI 信号输出 | - | - | - | - | ● | ● | ● |
车载ETC | ● | ● | ● | ● | ● | ● | ● | |
主/副驾驶席遮阳板化妆镜带照明灯 | ● | ● | ● | ● | ● | ● | ● | |
前排置顶眼镜盒 | ● | ● | ● | ● | ●带对话镜 | ●带对话镜 | ●带对话镜 | |
LED 车内白色氛围灯 | 前排顶棚、前后排脚下、前后门把手、前后门饰板、杯架、手套盒 | - | - | - | - | - | - | ● |
空调旋钮氛围灯(白色) | ● | ● | ● | ● | ● | ● | ● | |
中控台前端氛围灯(白色) | ● | ● | ● | ● | ● | ● | ● | |
扶手箱 LED 照明灯 | ● | ● | ● | ● | ● | ● | ● | |
LED 触控式阅读灯 | ● | ● | ● | ● | ● | ● | ● | |
后备厢 LED 照明灯 | ● | ● | ● | ● | ● | ● | ● | |
可伸缩式后备厢遮物帘 | - | ● | - | ● | - | ● | ● | |
座椅 | ||||||||
高质感座椅 | 织物 | 真皮 | 真皮 | 真皮 | 真皮 | 真皮 | 真皮 | |
主驾驶席座椅调节 | 6向手动调节 | 12向电动调节(含电动腰托) | 12向电动调节(含电动腰托) | 12向电动调节(含电动腰托) | 12向电动调节(含电动腰托) | 12向电动调节(含电动腰托) | 12向电动调节(含电动腰托) | |
副驾驶席座椅调节 | 4向手动调节 | 4向电动调节 | 4向电动调节 | 4向电动调节 | 4向电动调节 | 4向电动调节 | 4向电动调节 | |
主驾驶席座椅记忆功能 | - | - | - | - | - | - | ● | |
座椅加热功能 | - | - | - | - | ●前排 | - | ●前排/后排 | |
前排座椅通风功能 | - | - | - | - | - | - | ● | |
第二排座椅前后190mm滑动 | ● | ● | ● | ● | ● | ● | ● | |
第二排座椅靠背多角度调节 | ● | ● | ● | ● | ● | ● | ● | |
第二排座椅中央扶手加杯托 | ● | ● | ● | ● | ● | ● | ● | |
第二排座椅 6:4 折叠功能 | ● | ● | ● | ● | ● | ● | ● | |
安全&防盗 | ||||||||
ACE 承载式车身结构 | ● | ● | ● | ● | ● | ● | ● | |
铝合金前副车架 | ● | ● | ● | ● | ● | ● | ● | |
超高强度铝合金前防撞梁 | ● | ● | ● | ● | ● | ● | ● | |
高强度钢材后防撞梁 | ● | ● | ● | ● | ● | ● | ● | |
全车安全带未系警示系统 | ● | ● | ● | ● | ● | ● | ● | |
前/后排座椅三点式安全带 | ● | ● | ● | ● | ● | ● | ● | |
主/副驾驶席安全气囊 | ● | ● | ● | ● | ● | ● | ● | |
主/副驾驶席侧安全气囊 | ● | ● | ● | ● | ● | ● | ● | |
主/副驾驶席膝部气囊 | ● | ● | ● | ● | ● | ● | ● | |
后排侧安全气囊 | ● | ● | ● | ● | ● | ● | ● | |
前后排贯穿式侧安全气帘 | ● | ● | ● | ● | ● | ● | ● | |
EBB 电动助力制动系统 | ● | ● | ● | ● | ● | ● | ● | |
AHA 敏捷操控辅助系统 | ● | ● | ● | ● | ● | ● | ● | |
VSA 车辆稳定性辅助系统 | ● | ● | ● | ● | ● | ● | ● | |
ABS 防抱死制动系统 | ● | ● | ● | ● | ● | ● | ● | |
EBD 电子制动力分配系统 | ● | ● | ● | ● | ● | ● | ● | |
TCS 牵引力控制系统 | ● | ● | ● | ● | ● | ● | ● | |
BA 制动辅助系统 | ● | ● | ● | ● | ● | ● | ● | |
ESS 紧急制动提醒系统 | ● | ● | ● | ● | ● | ● | ● | |
HSA 坡道辅助系统 | ● | ● | ● | ● | ● | ● | ● | |
HDC 陡坡缓降系统 | ● | ● | ● | ● | ● | ● | ● | |
TPMS 智能胎压报警系统 | ● | ● | ● | ● | ● | ● | ● | |
DAM 驾驶员注意力水平监测系统 | ● | ● | ● | ● | ● | ● | ● | |
投影式 HUD 平视显示系统 | - | - | - | - | ● | - | ● | |
智能化离车自动落锁 | - | ● | ● | ● | ● | ● | ● | |
后排座椅提醒 | ● | ● | ● | ● | ● | ● | ● | |
智能防盗启动锁止系统(发动机防盗) | ● | ● | ● | ● | ● | ● | ● | |
后车门儿童安全锁 | ● | ● | ● | ● | ● | ● | ● | |
ISO FIX 儿童座椅固定装置 | ● | ● | ● | ● | ● | ● | ● | |
底盘扰流防护板 | ● | ● | ● | ● | ● | ● | ● | |
RWC 豪华广角后视摄像显示系统 | - | ● | ● | ● | ● | ● | ● | |
后方摄像头清洗功能 | - | - | - | ● | ● | ● | ● | |
安全驾驶辅助系统 | ||||||||
Honda SENSING 安全超感 | ACC主动巡航控制系统(带 LSF 低速跟随功能) | - | ● | ● | ● | ● | ● | ● |
Honda SENSING 安全超感 | CMBSTM 碰撞缓解制动系统 | - | ● | ● | ● | ● | ● | ● |
Honda SENSING 安全超感 | FCW 预碰撞警示系统 | - | ● | ● | ● | ● | ● | ● |
Honda SENSING 安全超感 | LKAS 车道保持辅助系统 | - | ● | ● | ● | ● | ● | ● |
Honda SENSING 安全超感 | RDM 车道偏移抑制系统 | - | ● | ● | ● | ● | ● | ● |
Honda SENSING 安全超感 | LDW 车道偏移预警系统 | - | ● | ● | ● | ● | ● | ● |
Honda SENSING 安全超感 | TSR 交通标识智能识别系统 | - | ● | ● | ● | ● | ● | ● |
Honda SENSING 安全超感 | TJA 交通拥堵辅助系统 | - | ● | ● | ● | ● | ● | ● |
Honda SENSING 安全超感 | BSI 盲点监测系统 | - | - | - | ● | ● | ● | ● |
Honda SENSING 安全超感 | CTM 后视动态提醒系统 | - | - | - | ● | ● | ● | ● |
Honda SENSING 安全超感 | 高灵敏度泊车雷达 | - | ●4个 | ●4个 | ●4个 | ●8个 | ●8个 | ●8个 |
Honda SENSING 安全超感 | MVCS 360°全景影像系统 | - | - | - | ● | ● | ● | ● |
Honda SENSING 安全超感 | LWC 盲点显示系统 | - | - | - | ● | ● | ● | ● |
Honda SENSING 安全超感 | AHB 远近光智能切换系统 | - | ● | ● | ● | ● | ● | - |
Honda SENSING 安全超感 | ADB 自适应远光灯 | - | - | - | - | - | - | ● |
Honda SENSING 360 安全超感 | CMBSTM 防撞智护 | - | - | - | - | - | - | ● |
Honda SENSING 360 安全超感 | FCTW 穿行先知 | - | - | - | - | - | - | ● |
Honda SENSING 360 安全超感 | ALCA 变道智驾 | - | - | - | - | - | - | ● |
Honda SENSING 360 安全超感 | LCCM 变道后卫 | - | - | - | - | - | - | ● |
Honda SENSING 360 安全超感 | ACC Cornering Speed Assist 弯道智驾 | - | - | - | - | - | - | ● |
Honda CONNECT3.0 智导互联 | ||||||||
导航 | 精准智能导航 | ● | ● | ● | ● | ● | ● | ● |
导航 | 在线/离线混合导航 | ● | ● | ● | ● | ● | ● | ● |
导航 | 自车位置信息提供并在地图显示 | ● | ● | ● | ● | ● | ● | ● |
导航 | 用户行动预测功能 | ● | ● | ● | ● | ● | ● | ● |
导航 | 车载行程记录 | ● | ● | ● | ● | ● | ● | ● |
导航 | AR导航 | - | - | - | - | ● | ● | ● |
电子支付 | 停车场支付 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 空调On/Off | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 空调除霜On/Off | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 空调温度设定 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 车门开锁/落锁 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 防盗提醒 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 电子围栏 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 车辆位置查看 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 车辆状况确认 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 发送到车 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 最后一公里导航 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 车友组队 | ● | ● | ● | ● | ● | ● | ● |
手机远程控制 | 座舱控制 | ● | ● | ● | ● | ● | ● | ● |
AI 智能助理 | 同步个人设定 | ● | ● | ● | ● | ● | ● | ● |
E-CALL紧急救援 | ● | ● | ● | ● | ● | ● | ● | |
天气 | ● | ● | ● | ● | ● | ● | ● | |
OTA 升级 | 地图更新 | ● | ● | ● | ● | ● | ● | ● |
OTA 升级 | Honda CONNECT 更新 | ● | ● | ● | ● | ● | ● | ● |
车家互联 |
远程车机控制智能家电(Home tdnk) 远程确认车况(Home tdnk) 第三方服务(语音购物、查询服务等) |
OP: 选装,需单独购买。 购买天猫精灵服务,价格1年服务包149元, 3年服务包299元,5年服务包399元。 | OP: 选装,需单独购买。 购买天猫精灵服务,价格1年服务包149元, 3年服务包299元,5年服务包399元。 | OP: 选装,需单独购买。 购买天猫精灵服务,价格1年服务包149元, 3年服务包299元,5年服务包399元。 |
● ● ● |
● ● ● |
● ● ● |
● ● ● |
数字钥匙 | 寻车(闪灯、鸣笛) | - | - | - | ● | ● | ● | ● |
数字钥匙 | 手机操控车门的落锁/开锁 | - | - | - | ● | ● | ● | ● |
数字钥匙 | 手机操控车窗开/合 | - | - | - | - | ● | ● | ● |
数字钥匙 | 车窗停止升降 | - | - | - | - | ● | ● | ● |
数字钥匙 | 启动引擎 | - | - | - | ● | ● | ● | ● |
数字钥匙 | 遗忘提醒 | - | - | - | ● | ● | ● | ● |
数字钥匙 | 智能手表远程控制(部分智能手表支持控车) | - | - | - | ● | ● | ● | ● |
语音助手 | 导航操作 | ● | ● | ● | ● | ● | ● | ● |
语音助手 | 界面操作 | ● | ● | ● | ● | ● | ● | ● |
语音助手 | 音乐播放 | ● | ● | ● | ● | ● | ● | ● |
语音助手 | 空调操作 | ● | ● | ● | ● | ● | ● | ● |
语音助手 | 车窗操作 | ● | ● | ● | ● | ● | ● | ● |
语音助手 | 娱乐应用 | ● | ● | ● | ● | ● | ● | ● |
娱乐检索 | 在线音乐 | ● | ● | ● | ● | ● | ● | ● |
娱乐检索 | 在线电台 | ● | ● | ● | ● | ● | ● | ● |
交通违章查询 | ● | ● | ● | ● | ● | ● | ● | |
Wi-Fi 热点(流量则需要另行购买) | ● | ● | ● | ● | ● | ● | ● | |
音响及娱乐系统 | ||||||||
10.1英寸DA智能屏互联系统 | ● | ● | ● | ● | ● | ● | ● | |
百度Cartdfe互联 | ● | ● | ● | ● | ● | ● | ● | |
前排TYPE-A/TYPE-C接口 | ● | ● | ● | ● | ● | ● | ● | |
后排双TYPE-A接口 | ● | ● | ● | ● | ● | ● | ● | |
12V电源接口(前排/后备厢) | ● | ● | ● | ● | ● | ● | ● | |
SVC音量随车速调节 | ● | ● | ● | ● | ● | ● | ● | |
蓝牙通讯系统 | ● | ● | ● | ● | ● | ● | ● | |
高保真扬声器 | 4个 | 8个 | 8个 | 8个 | 8个 | 8个 | 12个 | |
尊贵级BOSE音响 | - | - | - | - | - | - | ● | |
ANC主动降噪系统 | ● | ● | ● | ● | ● | ● | ● | |
车身漆 | ||||||||
赤焰红 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | |
星辰蓝 | ● | ● | ● | ● | ● | ● | ● | |
雅韵金 | ● | ● | ● | ● | ● | ● | ● | |
晶耀白 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | 需另付色漆定制费用 | |
彩晶黑 | ● | ● | ● | ● | ● | ● | ● |